<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quick and Easy Science Experiments</title>
	<atom:link href="http://www.quickandeasyscienceexperimentsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quickandeasyscienceexperimentsblog.com</link>
	<description>were science comes to life</description>
	<lastBuildDate>Tue, 05 Apr 2011 17:01:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Japan Quake A Subduction Zone Event</title>
		<link>http://www.quickandeasyscienceexperimentsblog.com/earthquakes/222-japan-quake-a-subduction-zone-event/</link>
		<comments>http://www.quickandeasyscienceexperimentsblog.com/earthquakes/222-japan-quake-a-subduction-zone-event/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:27:14 +0000</pubDate>
		<dc:creator>moorescience</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Japan Quake]]></category>
		<category><![CDATA[North American plate]]></category>
		<category><![CDATA[pacific plate]]></category>
		<category><![CDATA[subduction zone]]></category>

		<guid isPermaLink="false">http://www.quickandeasyscienceexperimentsblog.com/?p=222</guid>
		<description><![CDATA[The March 11 quake in Japan was caused at a subduction zone were the pacific plate and the North American plate meet. The Pacific plate moves west and begins its descent into the earths core at the Japan trench. When the earth moves in such a force like this in the ocean the resulting tsunami [...]]]></description>
		<wfw:commentRss>http://www.quickandeasyscienceexperimentsblog.com/earthquakes/222-japan-quake-a-subduction-zone-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Invisible Ink Science Project</title>
		<link>http://www.quickandeasyscienceexperimentsblog.com/science-experiments/215-the-invisible-ink-science-project/</link>
		<comments>http://www.quickandeasyscienceexperimentsblog.com/science-experiments/215-the-invisible-ink-science-project/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 14:56:01 +0000</pubDate>
		<dc:creator>moorescience</dc:creator>
				<category><![CDATA[For Kids]]></category>
		<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[kid science experiments]]></category>
		<category><![CDATA[science activity]]></category>

		<guid isPermaLink="false">http://www.quickandeasyscienceexperimentsblog.com/?p=215</guid>
		<description><![CDATA[My 11 year old daughter Alexis came home from church yesterday wanting to show me something cool. She got a glass of lemon juice, just enough to write a secret message or the next clue to the mystery. She then got a piece of white paper and with q tip or toothpick wrote her message. [...]]]></description>
		<wfw:commentRss>http://www.quickandeasyscienceexperimentsblog.com/science-experiments/215-the-invisible-ink-science-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Do You Learn The Age Of A Tree</title>
		<link>http://www.quickandeasyscienceexperimentsblog.com/science-experiments/203-how-do-you-learn-the-age-of-a-tree/</link>
		<comments>http://www.quickandeasyscienceexperimentsblog.com/science-experiments/203-how-do-you-learn-the-age-of-a-tree/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:00:57 +0000</pubDate>
		<dc:creator>moorescience</dc:creator>
				<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[dendrochronology]]></category>
		<category><![CDATA[science kits]]></category>
		<category><![CDATA[tree ring dating]]></category>

		<guid isPermaLink="false">http://www.quickandeasyscienceexperimentsblog.com/?p=203</guid>
		<description><![CDATA[The term used by the science world for tree ring dating is dendrochronology or the science of dating based on the growth of the ring patterns. This tree has 90 rings and has different ring sizes. Normally the rings are thicker in the middle and get skinner as the tree gets older. This is caused [...]]]></description>
		<wfw:commentRss>http://www.quickandeasyscienceexperimentsblog.com/science-experiments/203-how-do-you-learn-the-age-of-a-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cinder Cone Called Paricutin Is Born</title>
		<link>http://www.quickandeasyscienceexperimentsblog.com/science-experiments/198-a-cinder-cone-called-paricutin-is-born/</link>
		<comments>http://www.quickandeasyscienceexperimentsblog.com/science-experiments/198-a-cinder-cone-called-paricutin-is-born/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 23:47:23 +0000</pubDate>
		<dc:creator>moorescience</dc:creator>
				<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[cinder cone]]></category>
		<category><![CDATA[fissure]]></category>
		<category><![CDATA[paricutin]]></category>
		<category><![CDATA[smallest volcanoes]]></category>

		<guid isPermaLink="false">http://www.quickandeasyscienceexperimentsblog.com/?p=198</guid>
		<description><![CDATA[The day dawned like any other day working on the cornfields for farmer Dionisio Pulido when suddenly out of nowhere a fissure opened in his field and he could smell sulphur rising to the surface. Hot molten lava began to flow in what use to be a corn field, now in its place a cinder [...]]]></description>
		<wfw:commentRss>http://www.quickandeasyscienceexperimentsblog.com/science-experiments/198-a-cinder-cone-called-paricutin-is-born/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A Shield Volcano</title>
		<link>http://www.quickandeasyscienceexperimentsblog.com/science-experiments/194-what-is-a-shield-volcano/</link>
		<comments>http://www.quickandeasyscienceexperimentsblog.com/science-experiments/194-what-is-a-shield-volcano/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:06:54 +0000</pubDate>
		<dc:creator>moorescience</dc:creator>
				<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[volcano kits]]></category>
		<category><![CDATA[largest mountain]]></category>
		<category><![CDATA[mauna loa]]></category>
		<category><![CDATA[science kit]]></category>
		<category><![CDATA[shield volcano]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[what is a shield volcano]]></category>

		<guid isPermaLink="false">http://www.quickandeasyscienceexperimentsblog.com/?p=194</guid>
		<description><![CDATA[A shield volcano is a volcano that has gently sloping sides and form what looks like a shield. These volcanoes are typically non violent and have a central vent with lots of fissures and dikes of hot molten lava running down the side of these volcanoes. Shield volcanoes are gently sloping because the lava flowing [...]]]></description>
		<wfw:commentRss>http://www.quickandeasyscienceexperimentsblog.com/science-experiments/194-what-is-a-shield-volcano/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is A Composite Volcano</title>
		<link>http://www.quickandeasyscienceexperimentsblog.com/science-experiments/volcano-kits-science-experiments/191-what-is-a-composite-volcano/</link>
		<comments>http://www.quickandeasyscienceexperimentsblog.com/science-experiments/volcano-kits-science-experiments/191-what-is-a-composite-volcano/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 12:36:44 +0000</pubDate>
		<dc:creator>moorescience</dc:creator>
				<category><![CDATA[volcano kits]]></category>
		<category><![CDATA[Composite volcano]]></category>
		<category><![CDATA[mount rainier]]></category>
		<category><![CDATA[mount st helens]]></category>
		<category><![CDATA[strato volcanoes]]></category>
		<category><![CDATA[subduction zone]]></category>
		<category><![CDATA[volcano science kit]]></category>

		<guid isPermaLink="false">http://www.quickandeasyscienceexperimentsblog.com/?p=191</guid>
		<description><![CDATA[Composite Volcanoes are normally steep sided symmetrical cones that have built up over many years, ash and lava from previous eruptions hence the name composite. They normally have a crater or vent at the top. These volcanoes are also sometimes called strato volcanoes. Some of the greatest volcanoes in the world are composite volcanoes like Mount St Helens and Mount Rainier in Washington. [...]]]></description>
		<wfw:commentRss>http://www.quickandeasyscienceexperimentsblog.com/science-experiments/volcano-kits-science-experiments/191-what-is-a-composite-volcano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A Sag Pond</title>
		<link>http://www.quickandeasyscienceexperimentsblog.com/science-experiments/188-what-is-a-sag-pond/</link>
		<comments>http://www.quickandeasyscienceexperimentsblog.com/science-experiments/188-what-is-a-sag-pond/#comments</comments>
		<pubDate>Thu, 13 May 2010 12:11:35 +0000</pubDate>
		<dc:creator>moorescience</dc:creator>
				<category><![CDATA[For Kids]]></category>
		<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[kids science activities]]></category>
		<category><![CDATA[transform faults]]></category>
		<category><![CDATA[what is a sagpond]]></category>

		<guid isPermaLink="false">http://www.quickandeasyscienceexperimentsblog.com/?p=188</guid>
		<description><![CDATA[A sag pond is a depression in the land between two tranform faults that are sliding past eachother. As the two land masses stretch and slide past one another the land between them forms a depression. This depression is called a sagpond because many times there is a small body of water that collects in [...]]]></description>
		<wfw:commentRss>http://www.quickandeasyscienceexperimentsblog.com/science-experiments/188-what-is-a-sag-pond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A Transform Boundary</title>
		<link>http://www.quickandeasyscienceexperimentsblog.com/earthquakes/185-what-is-a-transform-boundary/</link>
		<comments>http://www.quickandeasyscienceexperimentsblog.com/earthquakes/185-what-is-a-transform-boundary/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:50:00 +0000</pubDate>
		<dc:creator>moorescience</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Plate Tectonics]]></category>
		<category><![CDATA[strike slip fault]]></category>
		<category><![CDATA[what is a transform boundary]]></category>

		<guid isPermaLink="false">http://www.quickandeasyscienceexperimentsblog.com/?p=185</guid>
		<description><![CDATA[A transform boundary is where two tectonic plates are slideing against eachother. An example of a transform boundary is the San Andreas Fault which divides the north american plate with the pacific plate. This is also whats called a strike slip fault. This is where the two plates are sliding past eachother. The North American Plate [...]]]></description>
		<wfw:commentRss>http://www.quickandeasyscienceexperimentsblog.com/earthquakes/185-what-is-a-transform-boundary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A Divergent Boundary</title>
		<link>http://www.quickandeasyscienceexperimentsblog.com/science-experiments/182-what-is-a-divergent-boundary/</link>
		<comments>http://www.quickandeasyscienceexperimentsblog.com/science-experiments/182-what-is-a-divergent-boundary/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:33:10 +0000</pubDate>
		<dc:creator>moorescience</dc:creator>
				<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[divergent boundary]]></category>
		<category><![CDATA[lithosphere]]></category>
		<category><![CDATA[oceanic ridge]]></category>
		<category><![CDATA[plate tectonics theory]]></category>

		<guid isPermaLink="false">http://www.quickandeasyscienceexperimentsblog.com/?p=182</guid>
		<description><![CDATA[A divergent boundary is when the earths lithosphere plates are moving away from each other usually caused by magma from the earths crust pushing the plates away from each other. This is common in the oceanic ridge were the magma pushes its way through the plates creating a ridge. a continental divergent boundary creates a [...]]]></description>
		<wfw:commentRss>http://www.quickandeasyscienceexperimentsblog.com/science-experiments/182-what-is-a-divergent-boundary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A Convergent Boundary</title>
		<link>http://www.quickandeasyscienceexperimentsblog.com/science-experiments/plate-tectonics/179-what-is-a-convergent-boundary/</link>
		<comments>http://www.quickandeasyscienceexperimentsblog.com/science-experiments/plate-tectonics/179-what-is-a-convergent-boundary/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:32:44 +0000</pubDate>
		<dc:creator>moorescience</dc:creator>
				<category><![CDATA[Plate Tectonics]]></category>
		<category><![CDATA[convergent boundary]]></category>
		<category><![CDATA[plate tectonics theory]]></category>
		<category><![CDATA[subduction zone]]></category>

		<guid isPermaLink="false">http://www.quickandeasyscienceexperimentsblog.com/?p=179</guid>
		<description><![CDATA[A convergent boundary is when one tectonic plate collides with another and is forced down into the mantle. Another term used for this kind of boundary is called the subduction zone where the oceanic plate is forced back into the earths mantle when it collides with the continental plate. The world is constantly in motion [...]]]></description>
		<wfw:commentRss>http://www.quickandeasyscienceexperimentsblog.com/science-experiments/plate-tectonics/179-what-is-a-convergent-boundary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

